|
|
| Open | 5343.00 | High | 5369.80 | | | | Month | Jun 12 | Low | 5295.30 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast Week
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | trend trader | | Firm | 5289.80 | | -0.52% |
| 20-05-12 | Kofla Fxs | | Strong | 5211.70 | 22-05-12 @ 5352.00 | +2.69% |
| 18-05-12 | Abhishek m r | | Firm | 5237.50 | 25-05-12 @ 5317.40 | -1.53% |
| 17-05-12 | trend trader | | Firm | 5372.30 | 18-05-12 @ 5271.80 | +1.87% |
| 16-05-12 | Amitabh Trip | | Firm | 5369.10 | | -0.96% |
| 16-05-12 | Valdemar Kaz | | Firm | 5385.50 | 22-05-12 @ 5362.30 | +0.43% |
| 15-05-12 | Jim Heckman | | Firm | 5435.50 | 22-05-12 @ 5344.50 | +1.67% |
| 11-05-12 | Abhishek m r | | Firm | 5480.30 | 15-05-12 @ 5391.20 | +1.63% |
| 09-05-12 | trend trader | | Firm | 5501.50 | 16-05-12 @ 5358.80 | +2.59% |
| 08-05-12 | Mayur Shah | | Strong | 5620.00 | 08-05-12 @ 5528.30 | +1.63% |
| 07-05-12 | Valdemar Kaz | | Firm | 5579.20 | 14-05-12 @ 5411.80 | +3.00% |
| 03-05-12 | игорь решето | | Firm | 5757.30 | 04-05-12 @ 5610.00 | +2.56% |
| 02-05-12 | Mayur Shah | | Strong | 5773.50 | 04-05-12 @ 5712.70 | +1.05% |
| 01-05-12 | trend trader | | Firm | 5717.30 | 08-05-12 @ 5558.30 | +2.78% |
| 26-04-12 | Abhishek m r | | Firm | 5706.50 | 03-05-12 @ 5709.60 | -0.05% |
| 17-04-12 | Abhishek m r | | Firm | 5725.00 | 24-04-12 @ 5683.10 | +0.73% |
| 12-04-12 | amit Jain | | Strong | 5639.50 | 19-04-12 @ 5685.50 | -0.82% |
| 11-04-12 | Jim Heckman | | Strong | 5541.50 | 11-05-12 @ 5514.40 | +0.49% |
| 11-04-12 | ashok kumar | | Firm | 5516.30 | 11-05-12 @ 5514.40 | +0.03% |
| 09-04-12 | trend trader | | Firm | 5625.30 | 16-04-12 @ 5625.40 | 0.00% |
| 09-04-12 | Piotr Graczy | | Strong | 5614.10 | 16-04-12 @ 5625.40 | +0.20% |
| 09-04-12 | Amitabh Trip | | Firm | 5615.70 | 19-04-12 @ 5742.30 | +2.25% |
| 09-04-12 | Abhishek m r | | Firm | 5607.90 | 16-04-12 @ 5625.40 | -0.31% |
| 05-04-12 | Kofla Fxs | | Strong | 5667.30 | 12-04-12 @ 5662.30 | -0.09% |
| 04-04-12 | Valdemar Kaz | | Strong | 5658.50 | 04-05-12 @ 5610.00 | +0.86% |
| 30-03-12 | Maria Lima | | Mild | 5724.50 | 29-04-12 @ 5746.60 | +0.39% |
| 30-03-12 | amit Jain | | Strong | 5732.00 | 02-04-12 @ 5833.90 | -1.78% |
| 30-03-12 | Abhishek m r | | Firm | 5717.30 | 06-04-12 @ 5662.50 | +0.96% |
| 29-03-12 | trend trader | | Firm | 5761.50 | 05-04-12 @ 5662.50 | +1.72% |
| 22-03-12 | Abhishek m r | | Firm | 5808.00 | 29-03-12 @ 5700.00 | +1.86% |
| 20-03-12 | trend trader | | Firm | 5895.70 | 27-03-12 @ 5801.50 | +1.60% |
| 20-03-12 | Amitabh Trip | | Firm | 5896.90 | 20-03-12 @ 5856.50 | +0.69% |
| 19-03-12 | Jim Heckman | | Firm | 5899.00 | 20-03-12 @ 5846.10 | +0.90% |
| 16-03-12 | Sachin Rasto | | Strong | 5892.50 | 19-03-12 @ 5905.80 | +0.23% |
| 16-03-12 | Roshni mitta | | Strong | 5893.30 | 19-03-12 @ 5905.80 | +0.21% |
| 14-03-12 | Abhishek m r | | Firm | 5921.00 | 21-03-12 @ 5837.30 | +1.41% |
| 13-03-12 | pankaj dixit | | Strong | 5868.30 | 16-03-12 @ 5914.50 | +0.79% |
| 13-03-12 | amit Jain | | Firm | 5860.40 | 16-03-12 @ 5914.50 | +0.92% |
| 13-03-12 | Ankur Sharma | | Strong | 5858.40 | 16-03-12 @ 5914.50 | +0.96% |
| 12-03-12 | trend trader | | Firm | 5825.50 | 19-03-12 @ 5905.80 | -1.38% |
| 12-03-12 | Amitabh Trip | | Firm | 5815.50 | 14-03-12 @ 5929.80 | +1.97% |
| 09-03-12 | Kofla Fxs | | Firm | 5890.00 | 04-04-12 @ 5730.30 | +2.71% |
| 09-03-12 | Jim Heckman | | Firm | 5859.00 | 16-03-12 @ 5914.50 | +0.95% |
| 08-03-12 | Reena Jain | | Firm | 5802.80 | 11-03-12 @ 5832.00 | -0.50% |
| 07-03-12 | Paola Mendon | | Strong | 5774.50 | 08-03-12 @ 5854.00 | -1.38% |
| 07-03-12 | Amitabh Trip | | Firm | 5752.00 | 10-03-12 @ 5884.00 | +2.29% |
| 07-03-12 | Mayur Shah | | Strong | 5745.90 | 04-04-12 @ 5659.50 | +1.50% |
| 07-03-12 | Shubh Singh | | Firm | 5743.90 | 10-03-12 @ 5884.00 | -2.44% |
| 07-03-12 | Ayush Jayasw | | Strong | 5743.50 | 10-03-12 @ 5884.00 | -2.45% |
| 06-03-12 | Roshni mitta | | Strong | 5738.70 | 09-03-12 @ 5884.00 | -2.53% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.