- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Month | Last | Chg. | Open | High | Low | Time | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
| Jun 12 | 81.670 | +0.146 | 81.515 | 81.690 | 81.400 | 05:06 | Q / C / O | ||
| Jun 12 | 1.5874 | -0.0037 | 1.5910 | 1.5931 | 1.5869 | 05:06 | Q / C / O | ||
| Jun 12 | 0.98650 | -0.00160 | 0.98700 | 0.98900 | 0.98600 | 05:06 | Q / C / O | ||
| Jun 12 | 1.24490 | -0.00100 | 1.24530 | 1.24640 | 1.24420 | 05:06 | Q / C / O | ||
| Jun 12 | 1.05850 | -0.00110 | 1.05930 | 1.06180 | 1.05800 | 05:06 | Q / C / O | ||
| Jun 12 | 1.27110 | -0.00130 | 1.27170 | 1.27520 | 1.27050 | 05:06 | Q / C / O | ||
| Jun 12 | 0.98980 | +0.00110 | 0.98820 | 0.99340 | 0.98800 | 05:06 | Q / C / O | ||
| Jun 12 | 0.072325 | -0.000050 | 0.072375 | 0.072675 | 0.072300 | 05:05 | Q / C / O | ||
| Jun 12 | 0.76320 | +0.00020 | 0.76290 | 0.76660 | 0.76260 | 05:06 | Q / C / O | ||
| Jun 12 | 0.119675 | unch | 0.119675 | 0.119675 | 0.119675 | 00:01 | Q / C / O | ||
| Jun 12 | 0.49880s | -0.00020 | 0.49600 | 0.50055 | 0.49600 | 05/16/12 | Q / C / O | ||
| Jun 12 | 1.5911s | -0.0089 | 0.0000 | 1.6000 | 1.5911 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.98810s | -0.00660 | 0.00000 | 0.99470 | 0.98810 | 05/16/12 | Q / C / O | ||
| Jun 12 | 1.24590s | unch | 1.24420 | 1.24590 | 1.24420 | 05/16/12 | Q / C / O | ||
| Jun 12 | 1.05960s | -0.00110 | 0.00000 | 1.06070 | 1.05960 | 05/16/12 | Q / C / O | ||
| Jun 12 | 1.27240s | -0.00120 | 1.27280 | 1.27280 | 1.27240 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.98870s | -0.00280 | 0.00000 | 0.99150 | 0.98870 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.072375s | unch | 0.000000 | 0.072375 | 0.072350 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.76300s | -0.00520 | 0.76730 | 0.76790 | 0.76070 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.119675s | -0.000200 | 0.119950 | 0.119950 | 0.119675 | 05/16/12 | Q / C / O | ||
| Jun 12 | 0.49880s | -0.00020 | 0.49600 | 0.50105 | 0.49550 | 05/16/12 | Q / C / O |
| © 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |

| SPX 500 Futures | 1323.45 | +0.95 | +0.07% | |||
| NQ 100 Futures | 2556.90 | -0.60 | -0.02% | |||
| US 30 | 12598.55 | -33.45 | -0.26% | |||
| DAX | 6338.30 | -45.96 | -0.72% | |||
| UK 100 | 5340.80 | -64.45 | -1.19% | |||
| Japan 225 | 8876.59 | +75.42 | +0.86% | |||
| US Dollar Index | 81.69 | +0.04 | +0.05% |
| Gold | 1546.65 | +10.05 | +0.65% | |||
| Silver | 27.450 | +0.254 | +0.93% | |||
| Copper | 3.485 | +0.007 | +0.21% | |||
| Crude Oil | 92.84 | +0.03 | +0.03% | |||
| Natural Gas | 2.623 | +0.005 | +0.21% | |||
| US Cotton No.2 | 76.80 | -0.17 | -0.22% | |||
| US Coffee C | 177.43 | +0.35 | +0.20% |
| Euro Bund | 143.56 | +0.17 | +0.12% | |||
| Euro BTP | 99.72 | -0.21 | -0.22% | |||
| Euro BOBL | 126.046 | +0.110 | +0.09% | |||
| UK Gilt | 118.70 | +0.37 | +0.31% | |||
| US 2 YR T-Note | 110.21 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 133.34 | -0.11 | -0.08% | |||
| US 30 YR T-Bond | 146.76 | -0.17 | -0.12% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| US 30 YR T-Bond. | 146.76 | -0.17 | -0.12% | ||
| US 2 YR T-Note | 110.21 | -0.02 | -0.02% | ||
| US 10 YR T-Note. | 133.32 | -0.13 | -0.10% | ||
| UK Gilt | 118.70 | +0.37 | +0.31% | ||
| Short Sterling | 98.94 | -0.01 | -0.01% | ||
| Eurodollar | 99.51 | -0.01 | -0.01% | ||
| Euro SCHATZ | 110.648 | +0.020 | +0.02% | ||
| Euro Bund | 143.56 | +0.17 | +0.12% | ||
