|
|
| Open | 144.01 | High | 144.31 | | | | Month | Jun 12 | Low | 143.63 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 25-05-12 | ww willemsen | | Firm | 144.00 | | -0.19% |
| 24-05-12 | Giv Gekko | | Firm | 144.13 | 25-05-12 @ 143.81 | +0.22% |
| 24-05-12 | trend trader | | Firm | 143.97 | | +0.22% |
| 24-05-12 | Abhishek m r | | Firm | 143.88 | | +0.28% |
| 23-05-12 | luxy meg alo | | Firm | 143.51 | | -0.54% |
| 22-05-12 | Victor malbr | | Firm | 143.13 | | -0.80% |
| 19-05-12 | Valdemar Kaz | | Firm | 143.72 | 22-05-12 @ 143.28 | -0.31% |
| 19-05-12 | Frank Schnei | | Firm | 143.72 | | -0.39% |
| 17-05-12 | Румен Цветко | | Firm | 143.94 | 24-05-12 @ 143.97 | +0.02% |
| 17-05-12 | roberto di ... | | Strong | 143.65 | 23-05-12 @ 143.81 | -0.11% |
| 17-05-12 | Szymon Korcz | | Firm | 143.37 | 24-05-12 @ 143.97 | -0.42% |
| 17-05-12 | luxy meg alo | | Firm | 143.10 | 22-05-12 @ 143.22 | -0.08% |
| 16-05-12 | Szymon Korcz | | Firm | 143.09 | 16-05-12 @ 142.91 | +0.13% |
| 15-05-12 | Georg Wuetsc | | Mild | 143.35 | | -0.65% |
| 14-05-12 | erminio more | | Firm | 143.66 | | -0.43% |
| 14-05-12 | Giv Gekko | | Firm | 143.32 | 22-05-12 @ 143.25 | +0.05% |
| 14-05-12 | Abhishek m r | | Firm | 142.88 | 21-05-12 @ 143.46 | +0.40% |
| 09-05-12 | Viacheslav P | | Strong | 142.75 | 09-05-12 @ 142.75 | 0.00% |
| 09-05-12 | Giv Gekko | | Firm | 143.00 | 10-05-12 @ 142.91 | +0.06% |
| 09-05-12 | luxy meg alo | | Firm | 142.85 | 16-05-12 @ 143.38 | -0.37% |
| 08-05-12 | trend trader | | Firm | 142.44 | 15-05-12 @ 143.44 | -0.70% |
| 04-05-12 | Erik Baanstr | | Firm | 142.06 | 11-05-12 @ 142.88 | +0.58% |
| 04-05-12 | arno poesse | | Firm | 141.74 | 11-05-12 @ 142.88 | +0.81% |
| 01-05-12 | Alvaro gonza | | Strong | 141.03 | 08-05-12 @ 142.44 | -1.00% |
| 27-04-12 | Ronald Stow | | Firm | 141.09 | 04-05-12 @ 142.06 | +0.69% |
| 27-04-12 | Peter Kalcsi | | Firm | 141.25 | 04-05-12 @ 142.06 | -0.57% |
| 25-04-12 | Roi Fine | | Firm | 140.41 | 02-05-12 @ 141.63 | -0.87% |
| 25-04-12 | raffaele fab | | Firm | 140.51 | 02-05-12 @ 141.63 | +0.80% |
| 24-04-12 | Abhishek m r | | Firm | 140.56 | 01-05-12 @ 141.03 | +0.34% |
| 24-04-12 | trend trader | | Firm | 140.50 | 01-05-12 @ 141.03 | +0.38% |
| 20-04-12 | Андрей Аврам | | Firm | 140.65 | 23-04-12 @ 141.12 | +0.33% |
| 19-04-12 | Luis Fernand | | Firm | 140.44 | 20-04-12 @ 140.57 | -0.09% |
| 19-04-12 | Joe Bucks | | Mild | 140.24 | 20-04-12 @ 140.57 | -0.24% |
| 16-04-12 | Valdemar Kaz | | Strong | 140.19 | 16-05-12 @ 143.38 | +2.28% |
| 16-04-12 | Giv Gekko | | Firm | 140.41 | 16-04-12 @ 140.40 | +0.01% |
| 13-04-12 | Abhishek m r | | Firm | 140.28 | 20-04-12 @ 140.57 | +0.21% |
| 13-04-12 | trend trader | | Firm | 140.28 | 20-04-12 @ 140.57 | +0.21% |
| 13-04-12 | Maurizio Giu | | Firm | 140.15 | 13-05-12 @ 142.88 | -1.96% |
| 10-04-12 | Giv Gekko | | Firm | 140.15 | 13-04-12 @ 139.91 | +0.16% |
| 05-04-12 | Giv Gekko | | Firm | 139.28 | 09-04-12 @ 139.32 | -0.03% |
| 05-04-12 | Fred Hao | | Firm | 138.97 | 12-04-12 @ 139.72 | -0.53% |
| 04-04-12 | Ренат Денисо | | Firm | 138.53 | 11-04-12 @ 139.81 | +0.92% |
| 03-04-12 | James Stephe | | Firm | 138.31 | 03-04-12 @ 138.29 | +0.01% |
| 02-04-12 | trend trader | | Firm | 138.28 | 09-04-12 @ 139.32 | +0.76% |
| 01-04-12 | Abhishek m r | | Firm | 138.03 | 03-04-12 @ 138.01 | -0.01% |
| 30-03-12 | erminio more | | Firm | 138.50 | 29-04-12 @ 140.81 | -1.68% |
| 30-03-12 | Giv Gekko | | Firm | 138.34 | 30-03-12 @ 138.28 | +0.04% |
| 27-03-12 | Ренат Денисо | | Firm | 137.53 | 03-04-12 @ 137.76 | +0.17% |
| 27-03-12 | Tóth Balázs | | Strong | 137.12 | 03-04-12 @ 137.76 | -0.47% |
| 25-03-12 | trend trader | | Firm | 137.59 | 01-04-12 @ 138.03 | +0.32% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.