|
|
| Open | 91.58 | High | 91.72 | | | | Month | Jul 12 | Low | 89.31 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | MANISH DAMAN | | Firm | 89.92 | | +0.24% |
| 23-05-12 | Robin Bansal | | Firm | 89.63 | | +0.57% |
| 23-05-12 | joao alves | | Firm | 89.55 | | -0.66% |
| 23-05-12 | RAIFAN ABDUL | | Firm | 89.86 | | +0.31% |
| 23-05-12 | ABHISHEK KAL | | Firm | 89.94 | | +0.22% |
| 23-05-12 | kapil dehuli | | Firm | 90.33 | | -0.21% |
| 23-05-12 | AB Edm | | Firm | 90.42 | | -0.31% |
| 23-05-12 | vijay kant | | Firm | 90.81 | | -0.74% |
| 23-05-12 | piyush jain | | Strong | 90.89 | | +0.83% |
| 23-05-12 | sumit sharma | | Strong | 91.17 | | +1.13% |
| 23-05-12 | kishore kuma | | Firm | 91.27 | | -1.24% |
| 23-05-12 | piyush jain | | Strong | 91.47 | 23-05-12 @ 90.88 | -0.65% |
| 23-05-12 | MANISH DAMAN | | Firm | 91.17 | 23-05-12 @ 91.46 | +0.32% |
| 23-05-12 | Brad Makhech | | Firm | 90.87 | | -0.80% |
| 23-05-12 | Nikola Tales | | Firm | 91.05 | | +1.00% |
| 23-05-12 | Antonio Jesu | | Firm | 91.13 | | +1.09% |
| 23-05-12 | Гудвин Фамил | | Strong | 91.30 | | -1.27% |
| 23-05-12 | rohit sharma | | Strong | 91.30 | | -1.27% |
| 23-05-12 | Abhishek Pra | | Firm | 91.28 | | +1.25% |
| 22-05-12 | RAIFAN ABDUL | | Firm | 91.59 | 23-05-12 @ 89.84 | -1.91% |
| 22-05-12 | Fintra Fintr | | Strong | 91.59 | | -1.58% |
| 22-05-12 | Geo Fo | | Strong | 91.55 | | -1.54% |
| 22-05-12 | Karin Krzepi | | Strong | 91.62 | | -1.62% |
| 22-05-12 | mishra mohan | | Firm | 92.63 | | -2.69% |
| 22-05-12 | Matthias Sab | | Firm | 92.72 | | +2.78% |
| 22-05-12 | Victor malbr | | Firm | 92.75 | | -2.81% |
| 22-05-12 | rino ceros | | Strong | 92.29 | | +2.33% |
| 22-05-12 | piyush jain | | Strong | 92.72 | 23-05-12 @ 91.47 | +1.35% |
| 22-05-12 | Boss Bossov | | Firm | 92.81 | | -2.88% |
| 22-05-12 | gianluca san | | Firm | 93.23 | | -3.31% |
| 22-05-12 | иван иванов | | Firm | 93.13 | | -3.21% |
| 21-05-12 | Szymon Korcz | | Firm | 93.10 | | -3.18% |
| 21-05-12 | Ivan Shishki | | Firm | 93.02 | | -3.10% |
| 21-05-12 | RAIFAN ABDUL | | Firm | 92.77 | 22-05-12 @ 91.56 | +1.30% |
| 21-05-12 | cason de ... | | Firm | 92.61 | 23-05-12 @ 90.25 | -2.55% |
| 21-05-12 | Имя Фамилия | | Strong | 92.33 | 22-05-12 @ 91.60 | -0.79% |
| 21-05-12 | jong philipp | | Firm | 92.01 | 22-05-12 @ 91.72 | +0.32% |
| 21-05-12 | Pedro Ramiro | | Firm | 92.30 | | -2.34% |
| 21-05-12 | davide ferra | | Firm | 92.25 | 22-05-12 @ 91.60 | -0.70% |
| 21-05-12 | Peter Kalcsi | | Firm | 92.02 | | +2.04% |
| 21-05-12 | shashank gar | | Firm | 92.23 | 21-05-12 @ 91.97 | +0.28% |
| 20-05-12 | richard trem | | Firm | 91.53 | 21-05-12 @ 92.89 | +1.49% |
| 20-05-12 | Eduardo Lang | | Firm | 91.44 | | +1.42% |
| 20-05-12 | Гудвин Фамил | | Firm | 91.35 | 21-05-12 @ 92.44 | +1.19% |
| 20-05-12 | Herb Marshal | | Firm | 91.80 | | -1.81% |
| 20-05-12 | khaled mezra | | Strong | 91.80 | 21-05-12 @ 92.89 | +1.19% |
| 19-05-12 | BERNIE SINGE | | Firm | 91.32 | | -1.29% |
| 19-05-12 | aman kumar | | Firm | 91.32 | | +1.29% |
| 19-05-12 | Valdemar Kaz | | Firm | 91.32 | 22-05-12 @ 91.84 | -0.57% |
| 19-05-12 | MANISH DAMAN | | Firm | 91.32 | 21-05-12 @ 92.42 | +1.20% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.