|
This instrument is no longer active. Go to our Homepage |
|
| Open | 88.14 | High | 88.19 | | | | Month | May 12 | Low | 86.90 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 25-04-12 | Rodney Robis | | Strong | 87.00 | 28-04-12 @ 87.00 | 0.00% |
| 30-03-12 | eduard fersh | | Firm | 83.36 | 29-04-12 @ 87.00 | +4.36% |
| 26-03-12 | fabrizio vrk | | Firm | 85.03 | 02-04-12 @ 84.83 | -0.24% |
| 08-03-12 | Traders sin ... | | Firm | 87.94 | 09-03-12 @ 87.34 | +0.68% |
| 07-03-12 | Traders sin ... | | Firm | 87.21 | 07-03-12 @ 87.05 | -0.19% |
| 07-03-12 | Traders sin ... | | Firm | 87.20 | 07-03-12 @ 87.29 | +0.10% |
| 17-02-12 | 雑賀 元樹 | | Firm | 90.21 | 24-02-12 @ 89.81 | -0.44% |
| 09-02-12 | Felipe Matos | | Firm | 86.80 | 12-02-12 @ 88.36 | -1.80% |
| 08-02-12 | jarmo rensuj | | Strong | 86.44 | 15-02-12 @ 89.66 | +3.73% |
| 24-01-12 | maurizio D. ... | | Firm | 85.97 | 26-01-12 @ 85.90 | +0.09% |
| 19-01-12 | maurizio D. ... | | Firm | 86.21 | 23-01-12 @ 86.58 | +0.42% |
| 18-01-12 | Cristiano Lo | | Strong | 86.22 | 21-01-12 @ 85.29 | -1.09% |
| 18-01-12 | fabrizio vrk | | Firm | 85.76 | 01-02-12 @ 87.63 | +2.17% |
| 10-01-12 | jarmo rensuj | | Strong | 83.34 | 17-01-12 @ 85.61 | +2.73% |
| 21-12-11 | fabrizio vrk | | Firm | 83.31 | 04-01-12 @ 85.16 | -2.22% |
| 02-12-11 | Serbia- Inja | | Strong | 86.76 | 03-12-11 @ 86.28 | +0.56% |
| 02-12-11 | fabrizio vrk | | Firm | 86.99 | 16-12-11 @ 83.21 | -4.34% |
| 21-11-11 | Abraham Jose | | Firm | 87.22 | 22-11-11 @ 87.94 | -0.82% |
| 17-11-11 | fabrizio vrk | | Mild | 86.16 | 01-12-11 @ 87.56 | +1.62% |
| 04-11-11 | Attilio Fali | | Mild | 86.96 | 11-11-11 @ 86.44 | -0.60% |
| 02-11-11 | Guinness bee | | Firm | 87.59 | 17-11-11 @ 85.59 | +2.28% |
| 26-10-11 | Guinness bee | | Firm | 87.85 | 30-10-11 @ 86.74 | +1.27% |
| 19-10-11 | fabrizio vrk | | Firm | 90.45 | 02-11-11 @ 86.84 | +3.99% |
| 21-09-11 | fabrizio vrk | | Firm | 89.58 | 05-10-11 @ 93.74 | -4.65% |
| 12-09-11 | fabrizio vrk | | Firm | 86.33 | 19-09-11 @ 87.55 | -1.42% |
| 18-08-11 | Deepak jAI | | Strong | 87.47 | 19-08-11 @ 88.41 | +1.07% |
| 12-08-11 | fabrizio vrk | | Firm | 88.15 | 11-09-11 @ 87.29 | -0.98% |
| 10-07-11 | frederic cre | | Firm | 96.16 | 09-08-11 @ 89.58 | +6.85% |
| 30-06-11 | Dejalas Corr | | Firm | 94.63 | 01-07-11 @ 95.03 | -0.42% |
| 28-06-11 | Dejalas Corr | | Firm | 94.36 | 29-06-11 @ 95.08 | +0.76% |
| 23-06-11 | River ito | | Firm | 96.99 | 30-06-11 @ 94.42 | -2.64% |
| 21-06-11 | fabrizio vrk | | Firm | 98.22 | 28-06-11 @ 94.29 | -4.01% |
| 19-06-11 | Amnon Cohen | | Firm | 95.69 | 19-06-11 @ 95.69 | 0.00% |
| 16-06-11 | RD Bhatia | | Firm | 95.47 | 23-06-11 @ 98.28 | -2.93% |
| 14-06-11 | fabrizio vrk | | Firm | 93.25 | 21-06-11 @ 97.56 | -4.62% |
| 06-06-11 | fabrizio vrk | | Firm | 87.42 | 13-06-11 @ 93.29 | -6.71% |
| 18-05-11 | dennis witte | | Firm | 91.74 | 17-06-11 @ 95.47 | +4.07% |
| 18-05-11 | Carlo Chr | | Firm | 91.81 | 18-05-11 @ 91.70 | +0.12% |
| 16-05-11 | Carlo Chr | | Firm | 93.56 | 18-05-11 @ 92.79 | +0.83% |
| 12-05-11 | Carlo Chr | | Firm | 94.17 | 16-05-11 @ 94.65 | +0.50% |
| 06-05-11 | fabrizio vrk | | Firm | 92.35 | 13-05-11 @ 94.17 | -1.98% |
| 26-04-11 | fabrizio vrk | | Firm | 98.51 | 03-05-11 @ 95.53 | +3.03% |
| 31-03-11 | fabrizio vrk | | Mild | 101.95 | 07-04-11 @ 101.26 | -0.67% |
| 23-03-11 | Carlo Chr | | Firm | 99.08 | 23-03-11 @ 99.19 | +0.11% |
| 11-03-11 | Carlo Chr | | Firm | 89.96 | 18-03-11 @ 88.16 | -2.00% |
| 10-03-11 | Carlo Chr | | Firm | 89.79 | 10-03-11 @ 90.16 | +0.41% |
| 07-03-11 | Carlo Chr | | Firm | 88.14 | 07-03-11 @ 88.00 | +0.16% |
| 02-03-11 | Carlo Chr | | Firm | 88.26 | 07-03-11 @ 88.15 | +0.12% |
| 10-02-11 | Carlo Chr | | Firm | 93.67 | 14-02-11 @ 92.44 | +1.32% |
| 03-02-11 | jaiesh varsa | | Firm | 91.54 | 09-02-11 @ 91.26 | +0.30% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.