|
|
| Open | 1376.63 | High | 1376.75 | | | | Month | Jul 12 | Low | 1373.38 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | syed rafay 2... | | Firm | 1356.63 | | +1.33% |
| 23-05-12 | Federico Mor | | Strong | 1363.38 | | +0.83% |
| 23-05-12 | djoko hartan | | Firm | 1365.25 | | -0.69% |
| 22-05-12 | Federico Mor | | Mild | 1411.88 | 23-05-12 @ 1363.38 | -3.44% |
| 21-05-12 | Juan Carlos ... | | Firm | 1412.75 | | +2.70% |
| 18-05-12 | vijay kant | | Firm | 1422.75 | | -3.38% |
| 18-05-12 | SMC INDIA | | Strong | 1426.13 | 22-05-12 @ 1410.38 | +1.10% |
| 18-05-12 | ANGELINA JON | | Strong | 1424.88 | 22-05-12 @ 1410.63 | +1.00% |
| 18-05-12 | Dhairya Koch | | Strong | 1423.63 | 21-05-12 @ 1414.63 | +0.63% |
| 18-05-12 | Rodolpho Thi | | Mild | 1426.38 | | +3.63% |
| 17-05-12 | Amauri Luiz ... | | Firm | 1432.63 | 20-05-12 @ 1408.38 | -1.69% |
| 16-05-12 | Lee Boon ... | | Firm | 1411.75 | 23-05-12 @ 1365.88 | +3.25% |
| 16-05-12 | Dhairya Koch | | Strong | 1389.00 | 16-05-12 @ 1394.50 | +0.40% |
| 16-05-12 | vijay kant | | Firm | 1389.25 | 16-05-12 @ 1412.13 | +1.65% |
| 16-05-12 | guillermo fr | | Firm | 1406.13 | | -2.24% |
| 16-05-12 | guillermo fr | | Firm | 1406.25 | 16-05-12 @ 1406.13 | -0.01% |
| 15-05-12 | vijay kant | | Firm | 1388.88 | 15-05-12 @ 1405.50 | +1.20% |
| 14-05-12 | guillermo fr | | Firm | 1386.63 | 16-05-12 @ 1405.88 | +1.39% |
| 14-05-12 | Dhairya Koch | | Strong | 1395.63 | 15-05-12 @ 1404.63 | +0.64% |
| 14-05-12 | SMC INDIA | | Strong | 1387.88 | 18-05-12 @ 1424.38 | +2.63% |
| 11-05-12 | ANGELINA JON | | Strong | 1420.13 | 18-05-12 @ 1424.38 | +0.30% |
| 10-05-12 | Dhairya Koch | | Strong | 1457.50 | 11-05-12 @ 1417.50 | +2.74% |
| 10-05-12 | ANGELINA JON | | Strong | 1457.50 | 11-05-12 @ 1421.63 | +2.46% |
| 10-05-12 | Federico Mor | | Mild | 1452.38 | 11-05-12 @ 1403.13 | -3.39% |
| 10-05-12 | Eric Simeon | | Firm | 1446.38 | | +4.96% |
| 09-05-12 | anil sukhani | | Firm | 1426.50 | 16-05-12 @ 1420.88 | -0.39% |
| 08-05-12 | guillermo fr | | Mild | 1468.75 | 14-05-12 @ 1386.63 | +5.59% |
| 07-05-12 | Dhairya Koch | | Strong | 1465.13 | 10-05-12 @ 1450.63 | +0.99% |
| 07-05-12 | Mohit Goyal | | Firm | 1471.38 | 14-05-12 @ 1386.63 | -5.76% |
| 07-05-12 | SMC INDIA | | Strong | 1466.88 | 11-05-12 @ 1418.88 | +3.27% |
| 07-05-12 | rajneesh kum | | Strong | 1466.88 | 14-05-12 @ 1386.63 | -5.47% |
| 07-05-12 | vijay kant | | Firm | 1465.88 | 14-05-12 @ 1386.63 | -5.41% |
| 05-05-12 | venkatesh gu | | Strong | 1477.88 | | -6.99% |
| 04-05-12 | Lee Boon ... | | Firm | 1471.25 | 11-05-12 @ 1403.13 | +4.63% |
| 04-05-12 | vijay kant | | Firm | 1465.38 | 04-05-12 @ 1476.38 | +0.75% |
| 04-05-12 | Dhairya Koch | | Strong | 1479.88 | 07-05-12 @ 1467.00 | +0.87% |
| 03-05-12 | Mogens F. ... | | Strong | 1474.63 | | +6.78% |
| 02-05-12 | Dhairya Koch | | Strong | 1496.00 | 04-05-12 @ 1479.88 | +1.08% |
| 01-05-12 | Steve Martin | | Strong | 1497.63 | 08-05-12 @ 1436.13 | +4.11% |
| 30-04-12 | pablo de ... | | Firm | 1505.00 | | -8.66% |
| 30-04-12 | ANGELINA JON | | Firm | 1488.88 | 10-05-12 @ 1457.50 | +2.11% |
| 27-04-12 | Mohit Goyal | | Firm | 1500.88 | 04-05-12 @ 1477.88 | -1.53% |
| 27-04-12 | SMC INDIA | | Strong | 1485.75 | 04-05-12 @ 1477.88 | +0.53% |
| 27-04-12 | Michael Kind | | Firm | 1487.50 | 04-05-12 @ 1477.88 | -0.65% |
| 25-04-12 | vijay kant | | Firm | 1489.63 | 25-04-12 @ 1479.38 | +0.69% |
| 25-04-12 | sanjay goyal | | Strong | 1483.88 | | -7.36% |
| 24-04-12 | Dhairya Koch | | Strong | 1452.00 | 01-05-12 @ 1502.75 | -3.50% |
| 20-04-12 | Jaime Herrer | | Firm | 1418.50 | 27-04-12 @ 1492.63 | +5.23% |
| 18-04-12 | vijay kant | | Firm | 1417.50 | 20-04-12 @ 1437.13 | +1.38% |
| 18-04-12 | arpit nagori | | Strong | 1419.25 | 25-04-12 @ 1476.13 | +4.01% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.