|
|
| Bid | 0.9759 | Ask | 0.9761 | | | | Open | 0.9746 | High | 0.9770 | Low | 0.9725 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | Md Habibur ... | | Firm | 0.9723 | | +0.38% |
| 23-05-12 | trend trader | | Firm | 0.9758 | | -0.02% |
| 23-05-12 | Alister Smit | | Firm | 0.9764 | | +0.04% |
| 23-05-12 | Ka Wu | | Mild | 0.9754 | | +0.06% |
| 22-05-12 | Stanislav Be | | Firm | 0.9793 | | -0.34% |
| 22-05-12 | shady gad | | Firm | 0.9794 | 23-05-12 @ 0.9755 | +0.40% |
| 22-05-12 | Александр Ор | | Firm | 0.9898 | | -1.39% |
| 21-05-12 | Алексей Коби | | Strong | 0.9898 | 22-05-12 @ 0.9795 | +1.04% |
| 21-05-12 | Teseo Lupo | | Strong | 0.9898 | 23-05-12 @ 0.9764 | +1.35% |
| 21-05-12 | Jose Trifogl | | Firm | 0.9837 | | +0.78% |
| 21-05-12 | Abhishek m r | | Firm | 0.9848 | | +0.89% |
| 20-05-12 | shady gad | | Firm | 0.9848 | 21-05-12 @ 0.9914 | +0.67% |
| 20-05-12 | Игорь Максим | | Firm | 0.9844 | | -0.85% |
| 20-05-12 | florian Nico | | Firm | 0.9844 | | -0.85% |
| 18-05-12 | Martin HO | | Firm | 0.9844 | | +0.85% |
| 18-05-12 | janusz WATOŁ | | Firm | 0.9814 | | -0.55% |
| 18-05-12 | Oscar Guaygu | | Firm | 0.9827 | | +0.68% |
| 18-05-12 | Ernesto Neto | | Firm | 0.9858 | 18-05-12 @ 0.9868 | +0.10% |
| 18-05-12 | fenny teh | | Strong | 0.9880 | | -1.21% |
| 18-05-12 | Dmitriy Pana | | Firm | 0.9826 | | +0.67% |
| 17-05-12 | Justin Ashle | | Mild | 0.9887 | | -1.28% |
| 17-05-12 | poppy dharso | | Firm | 0.9886 | 19-05-12 @ 0.9844 | -0.42% |
| 17-05-12 | neil sunny | | Firm | 0.9889 | | -1.30% |
| 17-05-12 | Арсений Суха | | Strong | 0.9887 | | +1.28% |
| 17-05-12 | SÜHA ÇAKICI | | Firm | 0.9945 | | -1.86% |
| 17-05-12 | Алексей Кась | | Firm | 0.9933 | | -1.74% |
| 17-05-12 | Priyal Gajip | | Firm | 0.9918 | | -1.59% |
| 17-05-12 | ZHEYONG DENG | | Firm | 0.9914 | | +1.55% |
| 17-05-12 | SÜHA ÇAKICI | | Firm | 0.9934 | | -1.75% |
| 17-05-12 | Gagik Amyan | | Firm | 0.9932 | 18-05-12 @ 0.9844 | -0.89% |
| 17-05-12 | rigadonis do | | Firm | 0.9936 | 17-05-12 @ 0.9933 | +0.03% |
| 17-05-12 | Ka Wu | | Firm | 0.9937 | 20-05-12 @ 0.9844 | +0.94% |
| 17-05-12 | david Green | | Firm | 0.9952 | 17-05-12 @ 0.9943 | -0.09% |
| 16-05-12 | Jeyhun Ganiy | | Firm | 0.9905 | 23-05-12 @ 0.9755 | -1.51% |
| 16-05-12 | Dan Nguyen | | Strong | 0.9916 | | -1.57% |
| 16-05-12 | Bilal Khatri | | Firm | 0.9914 | 23-05-12 @ 0.9755 | -1.60% |
| 16-05-12 | STOIL NIKOLO | | Firm | 0.9930 | 23-05-12 @ 0.9755 | -1.76% |
| 16-05-12 | david Green | | Firm | 0.9948 | 16-05-12 @ 0.9956 | +0.08% |
| 16-05-12 | SÜHA ÇAKICI | | Firm | 0.9905 | 16-05-12 @ 0.9925 | +0.20% |
| 16-05-12 | М.Алексев Ва | | Firm | 0.9880 | 16-05-12 @ 0.9930 | -0.51% |
| 15-05-12 | Argemiro Dua | | Firm | 0.9942 | 22-05-12 @ 0.9896 | +0.46% |
| 15-05-12 | Jei PI ... | | Strong | 0.9938 | | -1.79% |
| 15-05-12 | luis perez | | Strong | 0.9942 | | -1.83% |
| 15-05-12 | air simon | | Strong | 0.9943 | | -1.84% |
| 15-05-12 | carlos luis | | Strong | 0.9942 | | -1.83% |
| 15-05-12 | michael lagr | | Strong | 0.9943 | | -1.84% |
| 15-05-12 | francis conr | | Strong | 0.9940 | | -1.81% |
| 15-05-12 | lewis lewis | | Strong | 0.9939 | | -1.80% |
| 15-05-12 | jose pantane | | Strong | 0.9938 | | -1.79% |
| 15-05-12 | kike rami | | Strong | 0.9940 | | -1.81% |
|
|
|
|
Asia
North America
South America |
Europe
Africa
Carribean |
Pacific
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.