|
|
| Bid | 1.2574 | Ask | 1.2575 | | | | Open | 1.2582 | High | 1.2599 | Low | 1.2555 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 24-05-12 | Michael Earl | | Firm | 1.2578 | 24-05-12 @ 1.2574 | +0.03% |
| 23-05-12 | Jose Manuel ... | | Strong | 1.2565 | | +0.07% |
| 23-05-12 | Spirito Leva | | Firm | 1.2596 | | +0.17% |
| 23-05-12 | Louis Prados | | Firm | 1.2592 | | +0.14% |
| 23-05-12 | Michael Earl | | Strong | 1.2587 | 24-05-12 @ 1.2580 | +0.06% |
| 23-05-12 | omer shahid | | Strong | 1.2587 | | +0.10% |
| 23-05-12 | jose luis ... | | Firm | 1.2583 | | +0.07% |
| 23-05-12 | Hussam Moqbe | | Firm | 1.2583 | | -0.07% |
| 23-05-12 | Humberto Lav | | Firm | 1.2565 | | +0.07% |
| 23-05-12 | Михаил Лычки | | Firm | 1.2566 | | -0.06% |
| 23-05-12 | Klaus Hermle | | Firm | 1.2557 | | +0.14% |
| 23-05-12 | Humberto Lav | | Mild | 1.2559 | 23-05-12 @ 1.2567 | +0.06% |
| 23-05-12 | Johan Lombar | | Mild | 1.2561 | | -0.10% |
| 23-05-12 | TioPatinhas | | Mild | 1.2568 | | -0.05% |
| 23-05-12 | smith john | | Strong | 1.2575 | | +0.01% |
| 23-05-12 | Luís F. ... | | Strong | 1.2574 | | 0.00% |
| 23-05-12 | Tiago Dias | | Firm | 1.2573 | | +0.01% |
| 23-05-12 | Александр Ор | | Firm | 1.2577 | | -0.02% |
| 23-05-12 | Daniele Mazz | | Firm | 1.2576 | | -0.02% |
| 23-05-12 | paolo ricci | | Firm | 1.2597 | | +0.18% |
| 23-05-12 | agus saparud | | Firm | 1.2593 | | -0.15% |
| 23-05-12 | Stephan Schw | | Firm | 1.2639 | | -0.51% |
| 23-05-12 | trend trader | | Firm | 1.2649 | | +0.59% |
| 23-05-12 | Luís F. ... | | Strong | 1.2668 | 23-05-12 @ 1.2572 | +0.76% |
| 23-05-12 | Jan Jensen | | Strong | 1.2677 | | +0.81% |
| 23-05-12 | szymon nowak | | Firm | 1.2657 | | -0.66% |
| 23-05-12 | Rumen Dimitr | | Firm | 1.2659 | | -0.67% |
| 23-05-12 | Humberto Lav | | Mild | 1.2662 | 23-05-12 @ 1.2653 | -0.07% |
| 23-05-12 | Дмитрий Держ | | Mild | 1.2660 | | +0.68% |
| 23-05-12 | Humberto Lav | | Mild | 1.2662 | 23-05-12 @ 1.2662 | 0.00% |
| 23-05-12 | vusi mokwena | | Firm | 1.2670 | 23-05-12 @ 1.2653 | -0.13% |
| 23-05-12 | Humberto Lav | | Firm | 1.2671 | 23-05-12 @ 1.2655 | -0.13% |
| 23-05-12 | Александр Ко | | Firm | 1.2662 | 23-05-12 @ 1.2581 | +0.64% |
| 23-05-12 | Владислав Ре | | Strong | 1.2656 | | +0.65% |
| 23-05-12 | takeo nomoto | | Mild | 1.2662 | | +0.69% |
| 23-05-12 | paolo ricci | | Firm | 1.2640 | 23-05-12 @ 1.2599 | +0.32% |
| 23-05-12 | Luis Sayas | | Firm | 1.2638 | | -0.51% |
| 23-05-12 | elisabeth fr | | Firm | 1.2644 | 23-05-12 @ 1.2644 | 0.00% |
| 23-05-12 | Franck Delal | | Strong | 1.2635 | | -0.48% |
| 23-05-12 | pendulo pend | | Strong | 1.2636 | | -0.49% |
| 23-05-12 | osho devan | | Firm | 1.2650 | | +0.60% |
| 23-05-12 | Анастасия Де | | Strong | 1.2646 | | +0.57% |
| 23-05-12 | J.P. Schmali | | Firm | 1.2640 | 23-05-12 @ 1.2642 | +0.02% |
| 23-05-12 | Nunzio De ... | | Strong | 1.2676 | | +0.80% |
| 23-05-12 | ISAO KUROSAK | | Firm | 1.2675 | | +0.80% |
| 23-05-12 | Максим Тихон | | Firm | 1.2676 | | +0.80% |
| 23-05-12 | Zweli Nkomo | | Firm | 1.2673 | 23-05-12 @ 1.2556 | +0.92% |
| 23-05-12 | J.P. Schmali | | Firm | 1.2678 | 23-05-12 @ 1.2619 | +0.47% |
| 23-05-12 | Илья Алексее | | Firm | 1.2670 | | +0.76% |
| 23-05-12 | sergio anteq | | Strong | 1.2671 | | +0.77% |
|
|
|
|
Pacific
North America
South America |
Asia
Africa
Carribean |
Europe
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.