|
|
| Bid | 13.9859 | Ask | 13.9926 | | | | Open | 13.9893 | High | 14.0064 | Low | 13.9567 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 23-05-12 | Ernesto Mira | | Strong | 13.9772 | | +0.09% |
| 22-05-12 | Argemiro Dua | | Firm | 13.8867 | 22-05-12 @ 13.9061 | +0.14% |
| 18-05-12 | Alonso Lerma | | Firm | 13.8210 | | +1.22% |
| 16-05-12 | Klaus Werner | | Firm | 13.8867 | 23-05-12 @ 13.9997 | +0.81% |
| 12-05-12 | Mauricio Cas | | Firm | 13.5743 | 19-05-12 @ 13.8094 | +1.73% |
| 07-05-12 | CLEOFAS TORR | | Mild | 13.1566 | 21-05-12 @ 13.6961 | +4.10% |
| 04-05-12 | compras acer | | Firm | 13.1649 | 11-05-12 @ 13.5743 | -3.11% |
| 27-04-12 | Alfredo Pedr | | Strong | 12.9874 | 04-05-12 @ 13.1642 | -1.36% |
| 26-04-12 | Roberto de ... | | Firm | 13.1675 | 03-05-12 @ 13.0015 | +1.26% |
| 26-04-12 | Alfredo Pedr | | Firm | 13.1675 | 27-04-12 @ 12.9871 | -1.37% |
| 25-04-12 | Mauricio Cas | | Firm | 13.1843 | 02-05-12 @ 12.9358 | -1.88% |
| 25-04-12 | carlos Franc | | Firm | 13.1357 | 02-05-12 @ 12.9358 | +1.52% |
| 25-04-12 | Juana Perez | | Firm | 13.1364 | 02-05-12 @ 12.9358 | +1.53% |
| 20-04-12 | compras acer | | Firm | 13.1061 | 27-04-12 @ 13.0104 | +0.73% |
| 19-04-12 | alejandro so | | Firm | 13.1857 | 26-04-12 @ 13.2144 | +0.22% |
| 17-04-12 | CLEOFAS TORR | | Mild | 13.1023 | 20-04-12 @ 13.1025 | +0.00% |
| 17-04-12 | Francisco Ja | | Mild | 13.1158 | 20-04-12 @ 13.1025 | +0.10% |
| 16-04-12 | marcos perez | | Strong | 13.2194 | 23-04-12 @ 13.1752 | -0.33% |
| 03-04-12 | Abhishek m r | | Firm | 12.7510 | 10-04-12 @ 13.1547 | +3.17% |
| 27-03-12 | Sail Upat | | Mild | 12.6661 | 03-04-12 @ 12.7769 | +0.87% |
| 27-03-12 | Abhishek m r | | Firm | 12.6535 | 01-04-12 @ 12.8070 | +1.21% |
| 15-03-12 | Alonso Lerma | | Firm | 12.6461 | 22-03-12 @ 12.8148 | +1.33% |
| 14-03-12 | Abhishek m r | | Firm | 12.5966 | 21-03-12 @ 12.7055 | +0.86% |
| 06-03-12 | Abhishek m r | | Firm | 12.9857 | 13-03-12 @ 12.5596 | -3.28% |
| 16-02-12 | Antonín Přik | | Strong | 12.8299 | 17-02-12 @ 12.7602 | +0.54% |
| 14-02-12 | Antonín Přik | | Firm | 12.7820 | 15-02-12 @ 12.8798 | +0.77% |
| 08-02-12 | compras acer | | Mild | 12.6611 | 10-02-12 @ 12.7919 | -1.03% |
| 07-02-12 | Steven Murra | | Strong | 12.6875 | 14-02-12 @ 12.7573 | +0.55% |
| 07-02-12 | Eduardo Zamb | | Firm | 12.6473 | 14-02-12 @ 12.7573 | +0.87% |
| 05-02-12 | Şafak Tulgar | | Strong | 12.6606 | 06-03-12 @ 13.0014 | -2.69% |
| 31-01-12 | Thomas Eder | | Firm | 12.9152 | 01-03-12 @ 12.7235 | +1.48% |
| 30-01-12 | compras acer | | Firm | 13.0171 | 06-02-12 @ 12.6656 | +2.70% |
| 25-01-12 | Juana Perez | | Firm | 13.1720 | 01-02-12 @ 12.8939 | -2.11% |
| 19-01-12 | compras acer | | Firm | 13.2688 | 27-01-12 @ 12.9094 | +2.71% |
| 18-01-12 | Antonín Přik | | Firm | 13.4346 | 19-01-12 @ 13.2221 | +1.58% |
| 17-01-12 | ruben rmzf | | Firm | 13.4764 | 16-02-12 @ 12.8199 | -4.87% |
| 07-01-12 | Daniel Lopes | | Strong | 13.7326 | 14-01-12 @ 13.5968 | +0.99% |
| 03-01-12 | ALVARO ALUCI | | Strong | 13.7055 | 10-01-12 @ 13.6317 | -0.54% |
| 28-12-11 | Daniel Lopes | | Strong | 13.9730 | 04-01-12 @ 13.7004 | +1.95% |
| 14-12-11 | Şafak Tulgar | | Strong | 13.9010 | 21-12-11 @ 13.8258 | -0.54% |
| 14-12-11 | Cesar Castil | | Firm | 13.9054 | 13-01-12 @ 13.5968 | +2.22% |
| 13-12-11 | RENE MADRID | | Strong | 13.8700 | 12-01-12 @ 13.5260 | -2.48% |
| 11-12-11 | carlos Franc | | Firm | 13.5741 | 18-12-11 @ 13.8760 | -2.22% |
| 06-12-11 | Liliana Broa | | Firm | 13.4666 | 13-12-11 @ 13.8691 | +2.99% |
| 27-11-11 | don donny | | Firm | 14.1909 | 27-11-11 @ 14.1407 | +0.35% |
| 25-11-11 | Carlos Arrio | | Strong | 14.2829 | 09-12-11 @ 13.5741 | +4.96% |
| 24-11-11 | илья кокалин | | Firm | 14.2036 | 01-12-11 @ 13.6120 | -4.17% |
| 16-11-11 | don donny | | Firm | 13.6128 | 16-11-11 @ 13.6127 | -0.00% |
| 16-11-11 | don donny | | Firm | 13.5981 | 16-11-11 @ 13.6011 | +0.02% |
| 14-11-11 | Gustavo Rosi | | Firm | 13.5069 | 21-11-11 @ 14.0177 | -3.78% |
Netherlands Antilles Guilder
|
|
|
Pacific
Africa
South America |
Asia
North America
Carribean |
Europe
Middle East
Central America |
|
|
|
|
|
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.