- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||||||||
Please note that the more commonly used Pair is NZD/USD. | ||||||||||||||||||||
| ||||||||||||||||||||
| Analysis & Opinion | News |

| SPX 500 Futures | 1313.15 | -2.60 | -0.20% | |||
| NQ 100 Futures | 2535.40 | -5.10 | -0.20% | |||
| US 30 | 12496.15 | -6.66 | -0.05% | |||
| DAX | 6285.75 | -149.85 | -2.33% | |||
| UK 100 | 5266.41 | -136.87 | -2.53% | |||
| Japan 225 | 8557.00 | +0.40 | +0.00% | |||
| US Dollar Index | 82.22 | +0.06 | +0.07% |
| Gold | 1555.95 | +7.55 | +0.49% | |||
| Silver | 27.748 | +0.229 | +0.83% | |||
| Copper | 3.428 | -0.024 | -0.69% | |||
| Crude Oil | 90.36 | +0.46 | +0.51% | |||
| Natural Gas | 2.786 | +0.005 | +0.18% | |||
| US Cotton No.2 | 73.14 | +0.92 | +1.27% | |||
| US Coffee C | 166.30 | -7.63 | -4.38% |
| Euro Bund | 143.97 | +0.08 | +0.06% | |||
| Euro BTP | 101.39 | +0.18 | +0.17% | |||
| Euro BOBL | 126.255 | +0.050 | +0.04% | |||
| UK Gilt | 119.50 | +1.07 | +0.90% | |||
| US 2 YR T-Note | 110.22 | -0.01 | -0.01% | |||
| US 10 YR T-Note | 133.68 | -0.02 | -0.01% | |||
| US 30 YR T-Bond | 147.93 | +0.04 | +0.03% |
