|
|
| Open | 4068.50 | High | 4073.50 | | | | Month | Jun 12 | Low | 4013.50 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast Week
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 21-05-12 | trend trader | | Firm | 4093.00 | | +1.75% |
| 21-05-12 | Abhishek m r | | Firm | 4076.00 | | +1.34% |
| 16-05-12 | Valdemar Kaz | | Firm | 4196.50 | 22-05-12 @ 4124.00 | +1.73% |
| 11-05-12 | Abhishek m r | | Firm | 4282.00 | 18-05-12 @ 4069.50 | +4.96% |
| 07-05-12 | Valdemar Kaz | | Firm | 4306.50 | 14-05-12 @ 4271.00 | +0.82% |
| 06-05-12 | adem binay | | Strong | 4339.50 | 13-05-12 @ 4286.00 | -1.23% |
| 01-05-12 | trend trader | | Firm | 4409.50 | 08-05-12 @ 4280.00 | +2.94% |
| 17-04-12 | Abhishek m r | | Firm | 4346.50 | 24-04-12 @ 4388.50 | -0.97% |
| 12-04-12 | amit Jain | | Strong | 4300.00 | 19-04-12 @ 4363.00 | -1.47% |
| 09-04-12 | trend trader | | Firm | 4314.50 | 16-04-12 @ 4311.50 | +0.07% |
| 09-04-12 | Abhishek m r | | Firm | 4314.50 | 16-04-12 @ 4311.50 | +0.07% |
| 04-04-12 | BALÁZS BÉLA | | Firm | 4350.50 | 04-04-12 @ 4309.00 | +0.95% |
| 03-04-12 | Valdemar Kaz | | Strong | 4349.50 | 03-05-12 @ 4412.00 | -1.44% |
| 02-04-12 | Michael Kind | | Firm | 4360.50 | 24-04-12 @ 4385.50 | -0.57% |
| 30-03-12 | amit Jain | | Strong | 4360.50 | 02-04-12 @ 4361.50 | -0.02% |
| 30-03-12 | Abhishek m r | | Firm | 4354.00 | 06-04-12 @ 4314.50 | +0.91% |
| 30-03-12 | Prateek Jain | | Strong | 4367.50 | 02-04-12 @ 4361.50 | +0.14% |
| 29-03-12 | trend trader | | Firm | 4349.00 | 05-04-12 @ 4314.50 | +0.79% |
| 27-03-12 | Sachin Rasto | | Strong | 4309.50 | 30-03-12 @ 4372.50 | +1.46% |
| 26-03-12 | Ajay Srivast | | Firm | 4285.50 | 29-03-12 @ 4341.50 | +1.31% |
| 26-03-12 | Albert Sorel | | Firm | 4287.50 | 29-03-12 @ 4341.50 | +1.26% |
| 26-03-12 | paisa paisa | | Strong | 4287.50 | 29-03-12 @ 4341.50 | +1.26% |
| 26-03-12 | Johareez Ze | | Strong | 4287.50 | 29-03-12 @ 4341.50 | +1.26% |
| 23-03-12 | Anshul Rasto | | Strong | 4276.50 | 26-03-12 @ 4330.50 | -1.26% |
| 20-03-12 | trend trader | | Firm | 4286.50 | 27-03-12 @ 4302.00 | -0.36% |
| 16-03-12 | Sachin Rasto | | Strong | 4289.50 | 19-03-12 @ 4318.00 | +0.66% |
| 16-03-12 | Roshni mitta | | Strong | 4288.00 | 19-03-12 @ 4318.00 | +0.70% |
| 14-03-12 | Abhishek m r | | Firm | 4296.50 | 21-03-12 @ 4259.00 | +0.87% |
| 13-03-12 | pankaj dixit | | Firm | 4270.50 | 16-03-12 @ 4314.00 | +1.02% |
| 13-03-12 | amit Jain | | Firm | 4264.50 | 16-03-12 @ 4314.00 | +1.16% |
| 13-03-12 | Ankur Sharma | | Strong | 4260.50 | 16-03-12 @ 4314.00 | +1.26% |
| 12-03-12 | trend trader | | Firm | 4218.50 | 19-03-12 @ 4318.00 | -2.36% |
| 09-03-12 | John Zubrini | | Firm | 4200.50 | 12-03-12 @ 4227.30 | +0.64% |
| 07-03-12 | Shubh Singh | | Strong | 4173.50 | 10-03-12 @ 4217.50 | -1.05% |
| 07-03-12 | Ayush Jayasw | | Strong | 4169.50 | 10-03-12 @ 4217.50 | -1.15% |
| 07-03-12 | Aatish Agarw | | Mild | 4171.00 | 10-03-12 @ 4217.50 | -1.11% |
| 07-03-12 | Sachin Rasto | | Strong | 4165.50 | 10-03-12 @ 4217.50 | -1.25% |
| 07-03-12 | Roshni mitta | | Strong | 4164.50 | 10-03-12 @ 4217.50 | -1.27% |
| 06-03-12 | Abhishek m r | | Firm | 4145.50 | 13-03-12 @ 4302.50 | -3.79% |
| 06-03-12 | Albert Sorel | | Firm | 4222.50 | 09-03-12 @ 4217.50 | +0.12% |
| 06-03-12 | Coli Soniys | | Firm | 4227.50 | 09-03-12 @ 4217.50 | +0.24% |
| 06-03-12 | paisa paisa | | Firm | 4229.00 | 09-03-12 @ 4217.50 | +0.27% |
| 06-03-12 | Johareez Ze | | Strong | 4239.50 | 09-03-12 @ 4217.50 | +0.52% |
| 05-03-12 | James Kirk | | Strong | 4254.50 | 12-03-12 @ 4227.30 | +0.64% |
| 05-03-12 | Ankur Sharma | | Firm | 4263.50 | 08-03-12 @ 4201.50 | -1.45% |
| 02-03-12 | Ajoope Last ... | | Strong | 4268.50 | 05-03-12 @ 4256.00 | -0.29% |
| 02-03-12 | SP Gyan | | Strong | 4268.50 | 05-03-12 @ 4256.00 | -0.29% |
| 02-03-12 | Jyajafo joe | | Strong | 4264.50 | 03-03-12 @ 4262.50 | -0.05% |
| 01-03-12 | anshu ras | | Strong | 4271.50 | 04-03-12 @ 4262.50 | -0.21% |
| 01-03-12 | amit jai | | Firm | 4257.00 | 04-03-12 @ 4262.50 | +0.13% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.