|
|
| Open | 5849.00 | High | 5900.50 | | | | Month | Jun 12 | Low | 5840.00 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 24-05-12 | mike vanderk | | Firm | 5866.50 | | +0.03% |
| 23-05-12 | trend trader | | Firm | 5849.50 | | -0.32% |
| 18-05-12 | Abhishek m r | | Firm | 5783.50 | 25-05-12 @ 5868.50 | -1.47% |
| 30-04-12 | Al Chopper | | Strong | 6092.00 | 07-05-12 @ 6043.50 | -0.80% |
| 24-04-12 | Joe Bucks | | Strong | 6078.50 | 24-05-12 @ 5843.00 | +3.87% |
| 17-04-12 | Abhishek m r | | Firm | 6136.50 | 24-04-12 @ 6078.50 | +0.95% |
| 12-04-12 | amit Jain | | Firm | 6021.50 | 19-04-12 @ 6117.50 | -1.59% |
| 09-04-12 | trend trader | | Firm | 6056.00 | 16-04-12 @ 6038.00 | +0.30% |
| 09-04-12 | Abhishek m r | | Firm | 6056.00 | 16-04-12 @ 6038.00 | +0.30% |
| 30-03-12 | amit Jain | | Strong | 6104.00 | 02-04-12 @ 6221.00 | -1.92% |
| 30-03-12 | Abhishek m r | | Firm | 6078.50 | 06-04-12 @ 6056.00 | +0.37% |
| 29-03-12 | trend trader | | Firm | 6138.50 | 05-04-12 @ 6056.00 | +1.34% |
| 15-03-12 | amit Jain | | Strong | 6195.50 | 18-03-12 @ 6230.50 | +0.56% |
| 14-03-12 | Abhishek m r | | Firm | 6182.00 | 21-03-12 @ 6176.00 | +0.10% |
| 12-03-12 | trend trader | | Firm | 6082.00 | 19-03-12 @ 6229.00 | -2.42% |
| 09-03-12 | amit Jain | | Strong | 6166.50 | 12-03-12 @ 6088.00 | +1.27% |
| 09-03-12 | Xedinrel Zoe | | Strong | 6151.50 | 12-03-12 @ 6088.00 | -1.03% |
| 08-03-12 | Reena Jain | | Strong | 6084.00 | 11-03-12 @ 6077.50 | +0.11% |
| 06-03-12 | Abhishek m r | | Firm | 5987.00 | 13-03-12 @ 6185.00 | -3.31% |
| 05-03-12 | amit Jain | | Firm | 6121.50 | 08-03-12 @ 6156.50 | -0.57% |
| 05-03-12 | James Kirk | | Strong | 6118.50 | 12-03-12 @ 6088.00 | +0.50% |
| 02-03-12 | Deepak jAI | | Strong | 6105.50 | 05-03-12 @ 6127.50 | -0.36% |
| 02-03-12 | Anshul Rasto | | Strong | 6104.00 | 05-03-12 @ 6127.50 | -0.38% |
| 01-03-12 | anshu ras | | Strong | 6098.50 | 04-03-12 @ 6118.50 | +0.33% |
| 01-03-12 | amit jai | | Strong | 6089.50 | 04-03-12 @ 6118.50 | +0.48% |
| 01-03-12 | Prateek Jain | | Strong | 6094.00 | 04-03-12 @ 6118.50 | +0.40% |
| 01-03-12 | Reena Jain | | Strong | 6085.50 | 04-03-12 @ 6118.50 | +0.54% |
| 24-02-12 | Iron Se | | Strong | 6109.50 | 25-02-12 @ 6112.00 | +0.04% |
| 24-02-12 | Mig John | | Strong | 6115.00 | 25-02-12 @ 6112.00 | -0.05% |
| 22-02-12 | Abhishek m r | | Firm | 6117.00 | 29-02-12 @ 6106.50 | +0.17% |
| 22-02-12 | Ajay Srivast | | Strong | 6121.50 | 25-02-12 @ 6112.00 | -0.16% |
| 22-02-12 | money money | | Firm | 6110.50 | 25-02-12 @ 6112.00 | +0.02% |
| 22-02-12 | Xedinrel Zoe | | Firm | 6113.00 | 25-02-12 @ 6112.00 | -0.02% |
| 22-02-12 | Deepak jAI | | Strong | 6115.50 | 25-02-12 @ 6112.00 | -0.06% |
| 22-02-12 | Anshul Rasto | | Firm | 6113.50 | 25-02-12 @ 6112.00 | -0.02% |
| 22-02-12 | Kabir Khan | | Firm | 6127.50 | 25-02-12 @ 6112.00 | -0.25% |
| 22-02-12 | Ankur Sharma | | Strong | 6114.50 | 25-02-12 @ 6112.00 | -0.04% |
| 22-02-12 | amit Jain | | Strong | 6110.50 | 25-02-12 @ 6112.00 | +0.02% |
| 22-02-12 | pankaj dixit | | Strong | 6108.50 | 25-02-12 @ 6112.00 | +0.06% |
| 17-02-12 | Mig John | | Firm | 6173.00 | 18-02-12 @ 6185.00 | -0.19% |
| 17-02-12 | Iron Se | | Strong | 6173.00 | 18-02-12 @ 6185.00 | -0.19% |
| 17-02-12 | Prateek Jain | | Strong | 6173.00 | 18-02-12 @ 6185.00 | -0.19% |
| 17-02-12 | Reena Jain | | Strong | 6169.00 | 18-02-12 @ 6185.00 | -0.26% |
| 17-02-12 | Shubh Singh | | Firm | 6163.50 | 18-02-12 @ 6185.00 | -0.35% |
| 17-02-12 | Ayush Jayasw | | Firm | 6157.50 | 18-02-12 @ 6185.00 | -0.45% |
| 15-02-12 | Sachin Rasto | | Strong | 6125.50 | 18-02-12 @ 6185.00 | -0.97% |
| 14-02-12 | paisa paisa | | Strong | 6109.00 | 17-02-12 @ 6185.00 | -1.24% |
| 13-02-12 | Abhishek m r | | Firm | 6119.00 | 20-02-12 @ 6179.50 | -0.99% |
| 13-02-12 | pankaj dixit | | Strong | 6106.50 | 16-02-12 @ 6172.50 | -1.08% |
| 13-02-12 | Kabir Khan | | Strong | 6103.50 | 16-02-12 @ 6172.50 | -1.13% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.