|
|
| Open | 6151.00 | High | 6159.00 | Low | 6102.50 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Overview
Leading Stocks
| | Name | Last | Base | High | Low | Chg. | Chg. % | Time |
|---|
| | Nestle | 53.65 | 53.65 | 53.73 | 53.38 | 0.00 | 0.00% | 10/02 |
| | Richemont | 53.00 | 53.00 | 53.08 | 52.18 | 0.00 | 0.00% | 10/02 |
| | Novartis | 51.20 | 51.20 | 51.48 | 51.13 | -0.20 | -0.39% | 10/02 |
| | Abb Ltd | 19.73 | 19.73 | 19.90 | 19.54 | -0.09 | -0.45% | 10/02 |
| | Roche GS | 162.30 | 162.30 | 163.15 | 160.95 | -1.20 | -0.73% | 10/02 |
| | Zurich Financial | 229.10 | 229.10 | 230.35 | 227.10 | -2.30 | -0.99% | 10/02 |
| | Syngenta | 292.20 | 292.20 | 297.35 | 291.40 | -4.20 | -1.42% | 10/02 |
| | Holcim | 56.00 | 56.00 | 56.75 | 55.40 | -1.05 | -1.84% | 10/02 |
| | Swiss RE | 52.05 | 52.05 | 52.85 | 51.55 | -1.15 | -2.16% | 10/02 |
| | UBS | 12.73 | 12.73 | 13.08 | 12.67 | -0.36 | -2.75% | 10/02 |
| | Credit Suisse | 23.64 | 23.64 | 24.25 | 23.39 | -0.71 | -2.92% | 10/02 |
Live Trading Rooms
| Account Nickname | Net Profit | P/L % | Win % | Weeks |
|---|
| BuBeTrade | 233885.72$ | 199.44% | 66.89% | 53 |
| Benjamin | 28750.01$ | 287.5% | 78.97% | 44 |
| John | 8758.82$ | 87.34% | 77.6% | 48 |
| BuBeGBP | 3839$ | 349% | 65.17% | 15 |
Bullish Bearish Pitches
| | Abhishek m r Dec 25, 2011 | | SWITZERLAND 20 (^SSMI)
BEST BUY & SUPP @ 5768 ACTUAL RESIS & BEST SHORT 5820 A BREAK ABOVE 5872 UPSIDE TGT 5986/6038 ; A CRACK BELOW 5716 DOWNSIDE TGT 5602/5550
LTP – 5893.89
| | |
Switzerland 20 User Sentiments
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 10-02-12 | Mitesh Agarw | | Strong | 6106.50 | | +0.40% |
| 07-02-12 | Aatish Agarw | | Strong | 6142.50 | 08-02-12 @ 6156.97 | +0.24% |
| 06-02-12 | James Kirk | | Strong | 6147.03 | 07-02-12 @ 6156.93 | -0.16% |
| 06-02-12 | amit Jain | | Strong | 6143.50 | 07-02-12 @ 6156.93 | -0.22% |
| 06-02-12 | Johareez Ze | | Strong | 6141.00 | 07-02-12 @ 6156.93 | -0.26% |
| 06-02-12 | Xedinrel Zoe | | Strong | 6125.00 | 07-02-12 @ 6156.93 | -0.52% |
| 02-02-12 | Anshul Rasto | | Strong | 6053.00 | 03-02-12 @ 6153.31 | -1.66% |
| 02-02-12 | Ankur Sharma | | Strong | 6046.50 | 03-02-12 @ 6153.31 | +1.77% |
| 02-02-12 | Kabir Khan | | Strong | 6048.50 | 03-02-12 @ 6153.31 | +1.73% |
| 02-02-12 | amit Jain | | Strong | 6046.50 | 03-02-12 @ 6153.31 | +1.77% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.