|
|
| Open | 1322.65 | High | 1329.65 | | | | Month | Jun 12 | Low | 1312.25 |
| | What is your sentiment? |
Members' Sentiments:
BullishBearish |
| |
|
|
Sentiments
Sentiments Summary:All SentimentsLast WeekLast 3 Days
| Start Date | User Name | Call | Conviction | Open Rate | End Date | Chg. % |
|---|
| 25-05-12 | Valdemar Kaz | | Firm | 1312.75 | 25-05-12 @ 1314.75 | +0.15% |
| 25-05-12 | luxy meg alo | | Firm | 1318.75 | | -0.27% |
| 25-05-12 | Valdemar Kaz | | Firm | 1318.75 | 25-05-12 @ 1320.15 | +0.11% |
| 25-05-12 | William Summ | | Firm | 1317.75 | | +0.20% |
| 25-05-12 | Valdemar Kaz | | Strong | 1321.05 | 25-05-12 @ 1322.55 | +0.11% |
| 25-05-12 | Aigunim Ospa | | Mild | 1322.45 | | +0.55% |
| 25-05-12 | Aigunim Ospa | | Mild | 1329.05 | 25-05-12 @ 1322.45 | -0.50% |
| 25-05-12 | bob parker | | Firm | 1317.15 | | +0.15% |
| 24-05-12 | Kliment Efim | | Strong | 1323.45 | | -0.63% |
| 24-05-12 | amit kumar ... | | Firm | 1314.65 | 25-05-12 @ 1315.15 | -0.04% |
| 24-05-12 | Joe Blow | | Firm | 1319.05 | | -0.30% |
| 24-05-12 | Aigunim Ospa | | Mild | 1322.15 | 25-05-12 @ 1328.95 | -0.51% |
| 24-05-12 | RD Bhatia | | Firm | 1321.55 | | +0.48% |
| 24-05-12 | Vijay Painte | | Strong | 1313.75 | | +0.11% |
| 24-05-12 | Aigunim Ospa | | Firm | 1309.65 | 24-05-12 @ 1322.05 | -0.95% |
| 24-05-12 | Dhairya Koch | | Strong | 1309.05 | | -0.47% |
| 23-05-12 | Денис Ермошк | | Firm | 1312.65 | 24-05-12 @ 1321.55 | +0.68% |
| 23-05-12 | richard trem | | Firm | 1314.95 | 24-05-12 @ 1322.95 | +0.61% |
| 23-05-12 | km km | | Firm | 1314.25 | | -0.07% |
| 23-05-12 | Valdemar Kaz | | Strong | 1305.15 | 25-05-12 @ 1320.65 | -1.19% |
| 23-05-12 | syed abdulsa | | Firm | 1297.65 | 24-05-12 @ 1320.95 | +1.80% |
| 23-05-12 | Valdemar Kaz | | Firm | 1298.15 | 23-05-12 @ 1299.45 | +0.10% |
| 23-05-12 | Valdemar Kaz | | Firm | 1306.45 | 23-05-12 @ 1307.55 | +0.08% |
| 23-05-12 | Valdemar Kaz | | Firm | 1305.65 | 23-05-12 @ 1307.25 | +0.12% |
| 23-05-12 | IngRog Tano | | Firm | 1306.95 | | -0.63% |
| 23-05-12 | luxy meg alo | | Firm | 1306.15 | 25-05-12 @ 1320.45 | +1.09% |
| 23-05-12 | Malvina Malv | | Firm | 1306.65 | | +0.65% |
| 23-05-12 | Aigunim Ospa | | Mild | 1306.95 | 24-05-12 @ 1310.15 | +0.24% |
| 22-05-12 | João Pinto | | Firm | 1312.45 | 23-05-12 @ 1309.75 | +0.21% |
| 22-05-12 | Krk Krk | | Firm | 1313.45 | | -0.13% |
| 22-05-12 | AMOL UGE | | Strong | 1315.95 | 23-05-12 @ 1315.95 | 0.00% |
| 22-05-12 | Valdemar Kaz | | Strong | 1320.45 | 22-05-12 @ 1320.05 | +0.03% |
| 22-05-12 | Valdemar Kaz | | Firm | 1321.05 | 22-05-12 @ 1319.65 | +0.11% |
| 22-05-12 | Valdemar Kaz | | Firm | 1319.45 | 22-05-12 @ 1321.45 | +0.15% |
| 22-05-12 | john tas | | Firm | 1317.15 | 25-05-12 @ 1315.15 | +0.15% |
| 22-05-12 | Aigunim Ospa | | Mild | 1319.25 | 23-05-12 @ 1307.95 | +0.86% |
| 22-05-12 | larry dagena | | Firm | 1313.45 | | +0.13% |
| 22-05-12 | rino ceros | | Strong | 1313.65 | | -0.11% |
| 22-05-12 | Rajiv Singh | | Firm | 1315.95 | | +0.06% |
| 21-05-12 | manuel moral | | Firm | 1314.65 | | +0.04% |
| 21-05-12 | trend trader | | Firm | 1304.65 | | -0.80% |
| 21-05-12 | marek matrek | | Strong | 1306.65 | 22-05-12 @ 1313.65 | -0.54% |
| 21-05-12 | Влад Бутузов | | Firm | 1297.15 | | +1.39% |
| 21-05-12 | Miloslav Mad | | Strong | 1297.75 | 24-05-12 @ 1317.15 | -1.49% |
| 21-05-12 | Antony Filip | | Strong | 1296.95 | | +1.40% |
| 21-05-12 | Jim Heckman | | Strong | 1296.95 | | -1.40% |
| 21-05-12 | richard trem | | Firm | 1298.15 | 22-05-12 @ 1313.65 | +1.19% |
| 20-05-12 | stefano lore | | Firm | 1290.65 | | +1.90% |
| 20-05-12 | Евгений Машк | | Firm | 1290.65 | | -1.90% |
| 20-05-12 | Diego Guerre | | Firm | 1290.65 | | +1.90% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.