- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| ||||||||||||||
| ||||||||||||||

| SPX 500 Futures | 1315.15 | -7.35 | -0.56% | |||
| NQ 100 Futures | 2525.40 | -10.85 | -0.43% | |||
| US 30 | 12454.83 | -74.92 | -0.60% | |||
| DAX | 6339.94 | +24.05 | +0.38% | |||
| UK 100 | 5351.53 | +1.48 | +0.03% | |||
| Japan 225 | 8580.39 | +17.01 | +0.20% | |||
| US Dollar Index | 82.52 | +0.08 | +0.10% |
| Gold | 1572.25 | +14.75 | +0.95% | |||
| Silver | 28.475 | +0.318 | +1.13% | |||
| Copper | 3.448 | +0.020 | +0.58% | |||
| Crude Oil | 90.75 | +0.09 | +0.09% | |||
| Natural Gas | 2.618 | -0.092 | -3.38% | |||
| US Cotton No.2 | 73.67 | -0.27 | -0.36% | |||
| US Coffee C | 167.65 | +2.13 | +1.28% |
| Euro Bund | 144.34 | +0.36 | +0.25% | |||
| Euro BTP | 101.66 | -0.48 | -0.47% | |||
| Euro BOBL | 126.341 | +0.140 | +0.11% | |||
| UK Gilt | 119.72 | +0.27 | +0.23% | |||
| US 2 YR T-Note | 110.23 | +0.03 | +0.03% | |||
| US 10 YR T-Note | 133.81 | +0.44 | +0.33% | |||
| US 30 YR T-Bond | 147.80 | +0.69 | +0.47% |
| Name | Price | Chg. | Chg. % | ||
|---|---|---|---|---|---|
| AEX 25 Futures | 292.50 | -0.40 | -0.14% | ||
| AEX 25 | 292.76 | +0.68 | +0.23% | ||
| NASDAQ US Mid C. | 942.04 | +0.34 | +0.04% | ||
| NASDAQ US Mid C. | 927.74 | +0.31 | +0.03% | ||
| NASDAQ US Large. | 1012.29 | -2.17 | -0.21% | ||
| NASDAQ US Large. | 989.50 | -2.11 | -0.21% | ||
| NASDAQ US All M. | 976.81 | -1.66 | -0.17% | ||
